Sutton Bingham SC Open Meeting 29 April 2017

COMET Class

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st     COMET 804 Ogston SC Eddie Pope   1204 1.0 (4.0) 1.0 6.0 2.0
2nd     COMET 597 Baltic Wharf SC Ben Palmer   1204 2.0 1.0 (5.0) 8.0 3.0
3rd     COMET 48 Severn SC Chris Hatton   1204 3.0 2.0 (4.0) 9.0 5.0
4th     COMET 867 Burghfield Chris Robinson   1204 4.0 (6.0) 2.0 12.0 6.0
5th     COMET 148 SBSC Chris Jones   1204 (8.0) 3.0 3.0 14.0 6.0
6th     COMET 711 Severn SC Dave Harris   1204 5.0 5.0 (6.0) 16.0 10.0
7th     COMET 800 Beer SC Henry Jaggers   1204 6.0 7.0 (8.0) 21.0 13.0
8th     COMET 484 Baltic Wharf SC Richard Steptoe   1204 7.0 (8.0) 7.0 22.0 14.0
9th     COMET 847 Baltic Wharf Isla Macneal   1204 (10.0) 9.0 9.0 28.0 18.0
10th     COMET 838 Severn SC Alan Hatton   1204 9.0 10.0 (12.0 DNC) 31.0 19.0
11th     COMET 374 SBSC Lee Harper   1204 (11.0) 11.0 10.0 32.0 21.0

COMET TRIO Class

Sailed: 3, Discards: 1, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st     COMET TRIO 442 SBSC Mike Burke Marcus Patten 1144 (1.0) 1.0 1.0 3.0 2.0
2nd     COMET TRIO 316 SBSC Stephen Sharp Helen Harding 1144 2.0 2.0 (3.0 DNS) 7.0 4.0

SUPERNOVA Class

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st     SUPERNOVA 1186 Datchet Water SC Andrew Snell   1075 1.0 1.0 (3.0) 5.0 2.0
2nd     SUPERNOVA 1168 Exe SC Alistair Glen   1075 (2.0) 2.0 1.0 5.0 3.0
3rd     SUPERNOVA 1196 Porthpean SC Steve Mitchell   1075 4.0 (5.0) 2.0 11.0 6.0
4th     SUPERNOVA 1012 SBSC Adrian Neal   1075 3.0 3.0 (4.0) 10.0 6.0
5th     SUPERNOVA 1079 Exe SC Bob Horlock   1075 5.0 4.0 (7.0) 16.0 9.0
6th     SUPERNOVA 567 SBSC Mike Riley   1075 (8.0) 7.0 5.0 20.0 12.0
7th     SUPERNOVA 1093 Exe SC John Wawpole   1075 7.0 6.0 (8.0) 21.0 13.0
8th     SUPERNOVA 1177 Bowmoor SC Pete Bingham   1075 (10.0) 8.0 6.0 24.0 14.0
9th     SUPERNOVA 715 SBSC Andy Roxburgh   1075 6.0 10.0 (11.0) 27.0 16.0
10th     SUPERNOVA 432 SBSC Nigel Leveridge   1075 9.0 9.0 (10.0) 28.0 18.0
11th     SUPERNOVA 614 SBSC Phil Bailey   1075 (12.0) 11.0 9.0 32.0 20.0
12th     SUPERNOVA 478 SBSC Julian Doggrell   1075 11.0 (14.0 DNC) 14.0 DNC 39.0 25.0
13th     SUPERNOVA 681 SBSC Marcus Hindley   1075 13.0 (14.0 DNF) 12.0 39.0 25.0



Sailwave Scoring Software 2.19.8
www.sailwave.com